property funded
facilities agreed
lent
homes funded
Updated every 24 hours
In 'Fixing our Broken Housing Market', the main housing white paper published in February 2017, the UK Government specifically identified small and medium sized property businesses as having a key role in solving the housing crisis. Proposals focused on unlocking sites, planning constraints, construction barriers and funding for this segment. They committed to 'make more land available for homes in the right places by maximising the contribution from brownfield and surplus public land, regenerating estates, releasing more small and medium sized sites, allowing rural communities to grow and making it easier to build new settlements'.
Past performance is not an indicator of future results.
detailed statistics by year | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | total | |
Total Originated | £2,290,000 | £5,182,000 | £4,407,000 | £24,607,500 | £38,142,000 | £68,424,574 | £88,158,849 | £126,493,173 | £120,583,680 | £28,547,950 | £506,836,726 |
Total Lent | £2,288,000 | £4,026,000 | £4,403,000 | £15,192,759 | £28,945,499 | £51,337,435 | £71,095,680 | £96,187,125 | £103,079,738 | £47,541,880 | £424,097,116 |
Average Size of Loan | £326,857 | £335,500 | £550,375 | £474,774 | £357,352 | £407,440 | £461,660 | £506,248 | £429,499 | £352,162 | £430,555 |
Number of Loans | 7 | 12 | 8 | 32 | 81 | 126 | 154 | 190 | 240 | 135 | 985 |
Average Project Size | £381,667 | £518,200 | £629,571 | £793,790 | £733,500 | £768,815 | £937,860 | £1,470,851 | £1,722,624 | £1,189,498 | £1,080,675 |
Total GDV Funded | £4,486,000 | £11,713,500 | £8,852,000 | £45,478,000 | £64,711,590 | £106,292,785 | £174,042,730 | £228,915,493 | £189,813,478 | £46,627,700 | £880,933,276 |
Total Units Funded | 30 | 71 | 69 | 287 | 363 | 555 | 741 | 750 | 710 | 134 | 3,710 |
Average Loan Term (months) | 10 | 13 | 16 | 15 | 13 | 12 | 13 | 13 | 13 | 11 | 13 |
Loan to current market value1 | 60.0% | 64.2% | 69.3% | 61.9% | 60.8% | 56.5% | 61.7% | 62.4% | 61.0% | 55.3% | 60.7% |
Loan to GDV Excluding Interest2 | 55.1% | 47.4% | 53.2% | 52.0% | 55.9% | 54.2% | 59.5% | 59.6% | 62.5% | 65.2% | 58.0% |
Loan to GDV Including Interest3 | 60.2% | 52.3% | 60.1% | 59.4% | 60.8% | 57.3% | 61.9% | 63.0% | 65.4% | 65.3% | 61.6% |
Defaulted Projects (>180 Days)4 | 0 | 2 | 0 | 3 | 9 | 11 | 26 | 27 | 1 | 0 | 79 |
Defaulted Projects (>180 Days) Repaid | 0 | 2 | 0 | 2 | 8 | 4 | 13 | 7 | 0 | 0 | 36 |
Actual Losses5 | 0% | 0% | 0% | 0% | 0.14% | 0% | 0% | 0% | 0% | 0% | 0.01% |
Anticipated Losses6 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Actual Capital Losses5 | £0 | £0 | £0 | £0 | £40,043 * | £0 | £0 | £0 | £0 | £0 | £40,043 |
Total Capital Paid Back | £2,287,500 | £4,026,000 | £4,403,000 | £14,855,530 | £27,247,720 | £46,398,512 | £56,912,432 | £63,991,306 | £39,409,233 | £2,828,382 | £262,359,614 |
Total Investor Interest Paid Back | £243,719 | £404,763 | £449,589 | £1,790,333 | £2,635,678 | £3,446,703 | £5,147,566 | £6,346,095 | £5,621,629 | £748,944 | £26,835,018 |
Total Paid Back | £2,531,219 | £4,430,763 | £4,852,589 | £16,645,863 | £29,883,398 | £49,845,215 | £62,059,998 | £70,337,401 | £45,030,862 | £3,577,325 | £289,194,633 |
Borrower Contract Rate7 | 11.71% | 10.00% | 10.00% | 10.00% | 9.81% | 9.96% | 9.86% | 9.73% | 10.32% | 11.29% | 10.18% |
Borrower Actual Rate8 | 15.67% | 10.17% | 10.25% | 10.47% | 9.96% | 10.30% | 10.44% | 10.50% | 11.11% | 11.62% | 10.54% |
Investor Contract Rate7 | 9.71% | 8.00% | 8.00% | 8.00% | 7.86% | 7.93% | 7.64% | 7.34% | 9.10% | 9.96% | 8.36% |
Investor Actual Rate8 | 13.04% | 8.17% | 8.07% | 8.18% | 7.83% | 8.07% | 7.87% | 7.64% | 8.97% | 10.55% | 8.12% |
All reporting is based on the year of origination.
For all averages, subsequent raises are not included in the averages to ensure no double counting.
RICS – Royal Institution of Chartered Surveyors
This material contains statistics that have been prepared by CrowdProperty. The underlying data is based on past projects, however this information should not be construed as legal, tax, investment, financial, or accounting advice.
Any future forecasts that are shown combine our knowledge, with a number of risks, uncertainties and assumptions about any future states, many of these are beyond the control of CrowdProperty.
Nothing contained within the information provided is or should be relied upon as a warranty, promise, or representation, express or implied, as to the future performance of any loan through CrowdProperty. Any historical information contained in this statistical information is not indicative of future performance.
As part of our dedication to maintaining our unparalleled standard of due diligence through more than 5 years of lending, CrowdProperty has undertaken a thorough, multi-scenario loan book resilience study on all active loans to understand the loan book's exposure to economic volatility. CrowdProperty analysed the causes of the 2007/08 and 1989/90 crises and from the aggregation of localised house price data during the 2007/08 and 1989/90 crises, derived resilience resource scenarios. The scenarios, analysed and applied at localised levels given differing impacts, have been examined to resource the resilience of the existing loan book to determine what economic conditions would compromise the security underpinning CrowdProperty loans. From this resilience resourcing, validation of our entry criteria for loans is detailed in this report and the resultant data analytics built into future loan appraisal assessment.
Resilience testing is not investment advice. Our resilience testing is an evaluation of our current loan book, based upon previous economic crises which impacted the residential property (housing) market. The main purpose of our testing is to evaluate our current loan criteria and processes, as well as to assess the potential impact of another housing market downturn. Although our resilience testing shows our loan book should be secure in the event of another economic crisis, past performance is not a guide to future returns and, when lending towards any investment product, your capital is at risk.
invested
repaid